Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | UTTAMSUGAR Uttam Sugar Mills Limited Consumer · Small | ZUARIIND ZUARI INDUSTRIES LIMITED Consumer · Small | MMP MMP Industries Limited Consumer · Small | NRAIL N R Agarwal Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 58 | 62 | 52 | 31 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | OVERVALUED |
| Style | Deep Value | Deep Value | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 29/30 | 30/30 | 17/30 | 12/30 |
| Growth | 7/25 | 17/25 | 16/25 | 5/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 3/15 | 10/15 | 7/15 |
| Cash Flow | 8/10 | 8/10 | 4/10 | 4/10 |
| Price | ₹234.79 | ₹250.15 | ₹268.4 | ₹455.15 |
| P/E | 8.86 | 6.42 | 17.70 | 16.20 |
| P/B | 1.02 | 0.21 | 1.97 | 0.95 |
| ROE | 12.20% | 2.69% | 11.50% | 6.01% |
| ROCE | 11.50% | 5.45% | 12.50% | 8.47% |
| Debt / Equity | 0.82 | 0.72 | 0.53 | 1.01 |
| FCF Yield | 21.29% | 22.01% | — | — |
| Dividend Y | 1.06% | 0.40% | 0.75% | 0.44% |
| Altman Z | 2.49 | 1.19 | 4.05 | 2.82 |
| Promoter % | 74.71% | 56.71% | 74.48% | 74.28% |
| Mkt Cap (₹Cr) | 897.00 | 745.00 | 682.00 | 775.00 |
| Graham # | ₹368.92 | ₹995.89 | ₹193.29 | ₹526.09 |
| Fair PE | 16.1 | 78.0 | 78.0 | 5.8 |
| MoS % | +44.4% | +91.2% | +71.8% | -206.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startUTTAMSUGAR74
ZUARIIND73
MMP77
NRAIL131