Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VAIBHAVGBL Vaibhav Global Limited Consumer · Micro | PCJEWELLER PC Jeweller Limited Consumer · Micro | SKYGOLD SKY GOLD AND DIAMONDS LIMITED Consumer · Micro | PNGJL P N Gadgil Jewellers Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 73 | 63 | 66 | 64 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Deep Value | Growth at Value | Growth at Value |
| Piotroski | 8/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 20/30 | 27/30 | 15/30 | 17/30 |
| Growth | 15/25 | 20/25 | 22/25 | 19/25 |
| Quality | 11/20 | 0/20 | 18/20 | 13/20 |
| Balance Sheet | 12/15 | 9/15 | 8/15 | 9/15 |
| Cash Flow | 10/10 | 3/10 | 0/10 | 3/10 |
| Price | ₹229 | ₹8.86 | ₹516 | ₹543.9 |
| P/E | 14.00 | 12.00 | 27.70 | 18.40 |
| P/B | 2.26 | 0.94 | 6.36 | 3.86 |
| ROE | 17.80% | 9.96% | 29.20% | 23.40% |
| ROCE | 16.30% | 9.58% | 27.00% | 20.90% |
| Debt / Equity | 0.25 | 0.14 | 0.72 | 0.88 |
| FCF Yield | 10.40% | — | — | — |
| Dividend Y | 2.69% | — | — | — |
| Altman Z | 5.52 | 6.10 | 8.97 | 4.75 |
| Promoter % | 57.43% | 38.50% | 51.74% | 83.11% |
| Mkt Cap (₹Cr) | 3731.00 | 8575.00 | 7619.00 | 7587.00 |
| Graham # | ₹187.99 | ₹13.28 | ₹175.97 | ₹313.89 |
| Fair PE | 30.4 | 78.0 | 78.0 | 78.0 |
| MoS % | +52.6% | +86.3% | +62.8% | +76.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVAIBHAVGBL79
PCJEWELLER6
SKYGOLD15
PNGJL75