Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VARDHACRLC Vardhman Acrylics Limited Consumer · Small | IRISDOREME Iris Clothings Limited Consumer · Small | BORANA Borana Weaves Limited Consumer · Small | UNITEDPOLY United Polyfab Gujarat Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 38 | 53 | 80 | 62 |
| Verdict | WATCHLIST | FAIR VALUE | DEEP VALUE | UNDERVALUED |
| Style | WATCHLIST | FAIR_VALUE | Top Setup | Growth at Value |
| Piotroski | 6/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 15/30 | 14/30 | 20/30 | 15/30 |
| Growth | 1/25 | 14/25 | 23/25 | 18/25 |
| Quality | 2/20 | 8/20 | 19/20 | 12/20 |
| Balance Sheet | 13/15 | 12/15 | 12/15 | 9/15 |
| Cash Flow | 7/10 | 2/10 | 1/10 | 3/10 |
| Price | ₹45.06 | ₹36.19 | ₹319.9 | ₹33.99 |
| P/E | 13.20 | 42.40 | 13.00 | 31.30 |
| P/B | 1.42 | 4.85 | 2.99 | 5.74 |
| ROE | 11.10% | 14.40% | 35.00% | 21.10% |
| ROCE | 11.80% | 16.00% | 32.70% | 17.80% |
| Debt / Equity | 0.00 | 0.24 | 0.25 | 0.80 |
| FCF Yield | 4.17% | — | — | 1.45% |
| Dividend Y | 3.35% | — | — | — |
| Altman Z | 4.50 | 8.37 | 9.15 | 7.14 |
| Promoter % | 74.97% | 61.17% | 65.23% | 51.51% |
| Mkt Cap (₹Cr) | 360.00 | 686.00 | 843.00 | 761.00 |
| Graham # | ₹49.09 | ₹11.94 | ₹240.49 | ₹11.74 |
| Fair PE | 4.2 | 78.0 | 78.0 | 78.0 |
| MoS % | -215.7% | +45.4% | +83.1% | +58.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVARDHACRLC81
IRISDOREME54
BORANA143
UNITEDPOLY29