Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VASWANI Vaswani Industries Limited Consumer · Small | RANASUG Rana Sugars Limited Consumer · Small | SHREYANIND Shreyans Industries Limited Consumer · Small | SIKKO Sikko Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 38 | 33 | 25 | 34 |
| Verdict | WATCHLIST | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | Growth at Value | Deep Value | OVERVALUED | WATCHLIST |
| Piotroski | 4/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 14/30 | 22/30 | 12/30 | 15/30 |
| Growth | 19/25 | 2/25 | 3/25 | 14/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 4/15 | 10/15 | 10/15 |
| Cash Flow | 0/10 | 10/10 | 4/10 | 0/10 |
| Price | ₹62.25 | ₹12.84 | ₹137.37 | ₹3.98 |
| P/E | 28.00 | 73.30 | 29.30 | 34.10 |
| P/B | — | 0.32 | 0.44 | 2.01 |
| ROE | — | 0.46% | 1.52% | 6.08% |
| ROCE | — | 3.53% | 2.48% | 7.76% |
| Debt / Equity | 0.00 | 0.54 | 0.14 | 0.14 |
| FCF Yield | — | 55.21% | — | — |
| Dividend Y | — | — | 2.18% | — |
| Altman Z | 0.00 | 2.22 | 2.77 | 5.20 |
| Promoter % | 62.06% | 22.64% | 50.50% | 54.96% |
| Mkt Cap (₹Cr) | 206.00 | 192.00 | 190.00 | 174.00 |
| Graham # | — | ₹36.88 | ₹180.38 | ₹2.31 |
| Fair PE | 78.0 | 0.8 | 5.0 | 78.0 |
| MoS % | +68.3% | -935.0% | -481.2% | +57.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVASWANI124
RANASUG63
SHREYANIND57
SIKKO4