Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VBL Varun Beverages Limited Consumer · Large | NESTLEIND Nestle India Limited Consumer · Large | BRITANNIA Britannia Industries Limited Consumer · Large | TATACONSUM TATA CONSUMER PRODUCTS LIMITED Consumer · Large |
|---|---|---|---|---|
| Final Score | 55 | 52 | 49 | 32 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | Premium Compounder | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 9/30 | 0/30 | 1/30 | 2/30 |
| Growth | 19/25 | 10/25 | 7/25 | 11/25 |
| Quality | 10/20 | 20/20 | 20/20 | 0/20 |
| Balance Sheet | 9/15 | 11/15 | 10/15 | 10/15 |
| Cash Flow | 4/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹528.8 | ₹1,409.9 | ₹5,107.5 | ₹1,106.9 |
| P/E | 55.50 | 79.10 | 48.30 | 71.30 |
| P/B | 9.02 | 52.40 | 23.95 | 5.03 |
| ROE | 16.20% | 74.30% | 53.60% | 7.35% |
| ROCE | 19.70% | 85.40% | 56.00% | 9.24% |
| Debt / Equity | 0.13 | 0.09 | 0.27 | 0.13 |
| FCF Yield | 0.44% | 1.64% | 1.52% | 0.47% |
| Dividend Y | 0.29% | 0.86% | 1.78% | 0.90% |
| Altman Z | 8.89 | 9.74 | 10.08 | 7.24 |
| Promoter % | 59.43% | 62.76% | 50.55% | 33.83% |
| Mkt Cap (₹Cr) | 176556.00 | 269470.00 | 122325.00 | 109579.00 |
| Graham # | ₹110.66 | ₹104.42 | ₹708.31 | ₹277.8 |
| Fair PE | 78.0 | 42.3 | 16.1 | 45.0 |
| MoS % | +27.9% | -83.6% | -202.4% | -57.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVBL90
NESTLEIND61
BRITANNIA89
TATACONSUM111