Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VBL Varun Beverages Limited Consumer · Large | NESTLEIND Nestle India Limited Consumer · Large | LGEINDIA LG Electronics India Limited Consumer · Mid | BIKAJI Bikaji Foods International Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 55 | 52 | 42 | 48 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | Premium Compounder | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 9/30 | 0/30 | 0/30 | 4/30 |
| Growth | 19/25 | 10/25 | 6/25 | 15/25 |
| Quality | 10/20 | 20/20 | 14/20 | 10/20 |
| Balance Sheet | 9/15 | 11/15 | 11/15 | 10/15 |
| Cash Flow | 4/10 | 6/10 | 6/10 | 4/10 |
| Price | ₹528.8 | ₹1,409.9 | ₹1,541.5 | ₹656 |
| P/E | 55.50 | 79.10 | 61.20 | 62.80 |
| P/B | 9.02 | 52.40 | 13.45 | 10.20 |
| ROE | 16.20% | 74.30% | 24.70% | 17.50% |
| ROCE | 19.70% | 85.40% | 32.20% | 19.70% |
| Debt / Equity | 0.13 | 0.09 | 0.06 | 0.19 |
| FCF Yield | 0.44% | 1.64% | 1.64% | 0.09% |
| Dividend Y | 0.29% | 0.86% | — | 0.19% |
| Altman Z | 8.89 | 9.74 | 9.31 | 9.19 |
| Promoter % | 59.43% | 62.76% | 85.00% | 73.88% |
| Mkt Cap (₹Cr) | 176556.00 | 269470.00 | 103167.00 | 16404.00 |
| Graham # | ₹110.66 | ₹104.42 | ₹251.26 | ₹121.88 |
| Fair PE | 78.0 | 42.3 | 9.6 | 78.0 |
| MoS % | +27.9% | -83.6% | -545.3% | +18.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVBL90
NESTLEIND61
LGEINDIA92
BIKAJI76