Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VGL VARVEE GLOBAL LIMITED Consumer · Small | PURPLEUTED Purple United Sales Ltd. Consumer · SME | FOCE Foce India Ltd. Consumer · SME | SDREAMS S D Retail Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 65 | 63 | 53 | 49 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | Growth at Value | Financial Turnaround | Growth at Value |
| Piotroski | 7/9 | 5/9 | 8/9 | 6/9 |
| Valuation | 14/30 | 17/30 | 12/30 | 20/30 |
| Growth | 13/25 | 24/25 | 14/25 | 18/25 |
| Quality | 16/20 | 14/20 | 10/20 | 0/20 |
| Balance Sheet | 12/15 | 8/15 | 10/15 | 11/15 |
| Cash Flow | 8/10 | 0/10 | 2/10 | 5/10 |
| Price | ₹72.95 | ₹394 | ₹590 | ₹91 |
| P/E | 28.70 | 23.80 | 46.30 | 15.80 |
| P/B | 4.61 | 4.78 | 7.40 | 1.40 |
| ROE | 22.10% | 22.30% | 17.40% | 9.22% |
| ROCE | 18.90% | 22.90% | 16.10% | 12.20% |
| Debt / Equity | 0.04 | 1.14 | 0.51 | 0.13 |
| FCF Yield | 9.24% | — | — | 10.71% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.97 | 3.16 | 5.54 | 4.38 |
| Promoter % | 65.64% | 63.82% | 73.63% | 65.29% |
| Mkt Cap (₹Cr) | 357.00 | 362.00 | 693.00 | 168.00 |
| Graham # | ₹28.58 | ₹167.42 | ₹151.21 | ₹86.83 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +61.4% | +68.0% | +40.7% | +77.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVGL51
PURPLEUTED71
FOCE205
SDREAMS60