Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VHL Vardhman Holdings Limited Financial Services · Small | STEL Stel Holdings Limited Financial Services · Small | FEDDERSHOL Fedders Holding Limited Financial Services · Small | JPOLYINVST Jindal Poly Investment and Finance Company Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 63 | 35 | 67 | 94 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | DEEP VALUE |
| Style | Deep Value | WATCHLIST | Deep Value | Top Setup |
| Piotroski | 6/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 30/30 | 3/30 | 28/30 | 30/30 |
| Growth | 16/25 | 14/25 | 17/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 20/20 |
| Balance Sheet | 11/15 | 12/15 | 11/15 | 13/15 |
| Cash Flow | 3/10 | 3/10 | 7/10 | 6/10 |
| Price | ₹3,400 | ₹524.85 | ₹34.75 | ₹1,127 |
| P/E | 5.00 | 48.80 | 8.96 | 1.36 |
| P/B | 0.29 | 0.60 | 0.97 | 0.73 |
| ROE | 5.91% | 1.18% | 11.60% | 54.80% |
| ROCE | 6.28% | 1.58% | 11.20% | 63.40% |
| Debt / Equity | 0.00 | 0.00 | 0.09 | 0.01 |
| FCF Yield | 0.09% | — | 4.55% | 0.43% |
| Dividend Y | 0.15% | — | — | — |
| Altman Z | 7.77 | 7.29 | 5.21 | 7.59 |
| Promoter % | 74.90% | 71.65% | 65.84% | 74.63% |
| Mkt Cap (₹Cr) | 1081.00 | 968.00 | 704.00 | 1169.00 |
| Graham # | ₹13,404.59 | ₹459.47 | ₹60.41 | ₹5,294.07 |
| Fair PE | 39.6 | 33.0 | 33.0 | 33.0 |
| MoS % | +87.3% | -47.8% | +76.8% | +95.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVHL69
STEL100
FEDDERSHOL98
JPOLYINVST139