Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VIDHIING Vidhi Specialty Food Ingredients Limited Consumer · Small | PNGSREVA PNGS Reva Diamond Jewellery Limited Consumer · Small | KRISHIVAL Krishival Foods Limited Consumer · Small | PLATIND Platinum Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 50 | 53 | 48 | 61 |
| Verdict | FAIR VALUE | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | FAIR_VALUE | FAIR_VALUE | Growth at Value |
| Piotroski | 8/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 8/30 | 13/30 | 9/30 | 17/30 |
| Growth | 7/25 | 11/25 | 20/25 | 21/25 |
| Quality | 11/20 | 13/20 | 3/20 | 2/20 |
| Balance Sheet | 13/15 | 12/15 | 10/15 | 13/15 |
| Cash Flow | 5/10 | 1/10 | 3/10 | 5/10 |
| Price | ₹285.1 | ₹389.1 | ₹404 | ₹214.78 |
| P/E | 29.60 | 18.90 | 50.00 | 22.50 |
| P/B | 4.34 | 2.37 | 5.37 | 2.66 |
| ROE | 15.60% | 21.00% | 13.10% | 12.70% |
| ROCE | 18.80% | 22.00% | 16.20% | 15.70% |
| Debt / Equity | 0.18 | 0.33 | 0.19 | 0.02 |
| FCF Yield | 1.86% | — | — | 4.75% |
| Dividend Y | 1.75% | — | 0.06% | — |
| Altman Z | 8.88 | 5.95 | 8.75 | 8.46 |
| Promoter % | 64.28% | 63.09% | 37.23% | 70.03% |
| Mkt Cap (₹Cr) | 1452.00 | 1224.00 | 1073.00 | 1179.00 |
| Graham # | ₹120.27 | ₹273.53 | ₹119.08 | ₹131.06 |
| Fair PE | 16.1 | 22.1 | 78.0 | 78.0 |
| MoS % | -81.1% | +13.6% | +38.2% | +70.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVIDHIING59
PNGSREVA99
KRISHIVAL97
PLATIND48