Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VIGOR Vigor Plast India Ltd. Industrials · SME | JYOTIGLOBL Jyoti Global Plast Ltd. Industrials · SME | MEGAFLEX Mega Flex Plastics Ltd. Industrials · SME | BALCO Solve Plastic Products Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 34 | 69 | 56 | 39 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Deep Value | Growth at Value | Deep Value |
| Piotroski | 4/9 | 8/9 | 8/9 | 3/9 |
| Valuation | 12/30 | 26/30 | 13/30 | 23/30 |
| Growth | 3/25 | 22/25 | 24/25 | 14/25 |
| Quality | 15/20 | 12/20 | 7/20 | 0/20 |
| Balance Sheet | 11/15 | 11/15 | 13/15 | 6/15 |
| Cash Flow | 0/10 | 1/10 | 2/10 | 3/10 |
| Price | ₹85.25 | ₹39 | ₹126.95 | ₹17.75 |
| P/E | 12.70 | 10.90 | 21.20 | 19.40 |
| P/B | 2.33 | 1.43 | 2.47 | 0.82 |
| ROE | 40.00% | 18.80% | 12.40% | 4.31% |
| ROCE | — | 19.50% | 16.20% | 7.89% |
| Debt / Equity | 0.18 | 0.39 | 0.03 | 1.09 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.30 | 3.61 | 8.70 | 2.46 |
| Promoter % | 70.05% | 72.91% | 73.92% | 63.35% |
| Mkt Cap (₹Cr) | 84.00 | 77.30 | 154.00 | 8.51 |
| Graham # | ₹71.99 | ₹46.61 | ₹83.31 | ₹23.26 |
| Fair PE | 7.9 | 45.0 | 45.0 | 45.0 |
| MoS % | -62.7% | +75.6% | +52.9% | +61.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVIGOR99
JYOTIGLOBL66
MEGAFLEX340
BALCO70