Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VILINBIO VILIN BIO MED LTD. Pharma · SME | OSELDEVICE Osel Devices Ltd. Pharma · SME | INFLUX Influx Healthtech Ltd. Pharma · SME | POLYMED Poly Medicure Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 35 | 53 | 16 | 35 |
| Verdict | WATCHLIST | FAIR VALUE | OVERVALUED | WATCHLIST |
| Style | WATCHLIST | FAIR_VALUE | OVERVALUED | WATCHLIST |
| Piotroski | 7/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 4/30 | 9/30 | 2/30 | 1/30 |
| Growth | 20/25 | 20/25 | 3/25 | 14/25 |
| Quality | 1/20 | 13/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 8/15 | 7/15 | 10/15 |
| Cash Flow | 2/10 | 0/10 | 1/10 | 4/10 |
| Price | ₹48.7 | ₹454.95 | ₹233.05 | ₹1,458.8 |
| P/E | 38.40 | 27.60 | 26.20 | 42.80 |
| P/B | 2.61 | 3.94 | — | 4.52 |
| ROE | 7.51% | 18.70% | — | 11.20% |
| ROCE | 10.80% | 23.40% | — | 14.00% |
| Debt / Equity | 0.01 | 0.47 | 0.00 | 0.11 |
| FCF Yield | 0.54% | — | — | 0.15% |
| Dividend Y | — | — | — | 0.25% |
| Altman Z | 8.33 | 5.41 | 0.00 | 8.23 |
| Promoter % | 56.65% | 65.21% | 73.53% | 62.42% |
| Mkt Cap (₹Cr) | 74.20 | 806.00 | 539.00 | 14016.00 |
| Graham # | ₹23.05 | ₹206.69 | — | ₹467.77 |
| Fair PE | 42.0 | 42.0 | 7.9 | 42.0 |
| MoS % | +8.7% | +34.4% | -230.9% | -9.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVILINBIO217
OSELDEVICE231
INFLUX173
POLYMED52