Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VINNY Vinny Overseas Limited Consumer · Small | BONLON Bonlon Industries Limited Consumer · Small | DAMODARIND Damodar Industries Limited Consumer · Small | SGL STL Global Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 31 | 27 | 47 | 26 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Deep Value | Deep Value |
| Piotroski | 7/9 | 4/9 | 4/9 | 3/9 |
| Valuation | 12/30 | 11/30 | 25/30 | 24/30 |
| Growth | 9/25 | 9/25 | 18/25 | 2/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 11/15 | 3/15 | 7/15 |
| Cash Flow | 4/10 | 3/10 | 8/10 | 0/10 |
| Price | ₹1.1 | ₹42.43 | ₹30.49 | ₹10.87 |
| P/E | 56.20 | 26.20 | 13.00 | 2.75 |
| P/B | 0.62 | 0.69 | 0.48 | — |
| ROE | 1.11% | 2.90% | 3.68% | — |
| ROCE | 2.44% | 5.40% | 7.49% | — |
| Debt / Equity | 0.19 | 0.38 | 1.14 | 0.00 |
| FCF Yield | — | — | 52.86% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.55 | 4.68 | 2.50 | 0.00 |
| Promoter % | 39.26% | 71.21% | 70.17% | 65.76% |
| Mkt Cap (₹Cr) | 51.70 | 68.80 | 70.00 | 29.10 |
| Graham # | ₹0.89 | ₹46.93 | ₹57.32 | — |
| Fair PE | 78.0 | 16.1 | 78.0 | 6.2 |
| MoS % | +29.5% | -64.1% | +83.0% | +59.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVINNY61
BONLON90
DAMODARIND71
SGL66