Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VISAKAIND Visaka Industries Limited Consumer · Small | ZUARIIND ZUARI INDUSTRIES LIMITED Consumer · Small | SHINDL Sharat Industries Limited Consumer · Small | NCLIND NCL Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 62 | 46 | 56 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Deep Value | Deep Value | Financial Turnaround | Deep Value |
| Piotroski | 7/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 22/30 | 30/30 | 15/30 | 22/30 |
| Growth | 4/25 | 17/25 | 17/25 | 3/25 |
| Quality | 0/20 | 0/20 | 1/20 | 8/20 |
| Balance Sheet | 12/15 | 3/15 | 7/15 | 11/15 |
| Cash Flow | 10/10 | 8/10 | 1/10 | 7/10 |
| Price | ₹73.28 | ₹250.15 | ₹155.12 | ₹184.97 |
| P/E | 16.70 | 6.42 | 38.20 | 6.40 |
| P/B | 0.77 | 0.21 | 3.93 | 0.89 |
| ROE | 4.86% | 2.69% | 10.90% | 14.60% |
| ROCE | 6.83% | 5.45% | 12.90% | 14.50% |
| Debt / Equity | 0.37 | 0.72 | 0.82 | 0.25 |
| FCF Yield | 34.28% | 22.01% | — | 4.40% |
| Dividend Y | 1.64% | 0.40% | 0.16% | 1.62% |
| Altman Z | 3.38 | 1.19 | 4.97 | 3.11 |
| Promoter % | 53.24% | 56.71% | 45.01% | 41.56% |
| Mkt Cap (₹Cr) | 636.00 | 745.00 | 608.00 | 840.00 |
| Graham # | ₹145.86 | ₹995.89 | ₹59.92 | ₹314.17 |
| Fair PE | 2.6 | 78.0 | 78.0 | 6.7 |
| MoS % | -189.8% | +91.2% | +50.9% | -30.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVISAKAIND73
ZUARIIND73
SHINDL105
NCLIND88