Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VISHWAS Vishwas Agri Seeds Ltd. Consumer · SME | NIRMAN Nirman Agri Genetics Ltd. Consumer · SME | CONTI Continental Seeds and Chemicals Ltd. Consumer · SME | USASEEDS Upsurge Seeds of Agriculture Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 33 | 63 | 58 | 51 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | WATCHLIST | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 20/30 | 30/30 | 24/30 | 23/30 |
| Growth | 11/25 | 21/25 | 16/25 | 18/25 |
| Quality | 0/20 | 6/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 10/15 | 14/15 | 8/15 |
| Cash Flow | 0/10 | 0/10 | 8/10 | 4/10 |
| Price | ₹47 | ₹45.25 | ₹12.55 | ₹96 |
| P/E | 22.00 | 2.07 | 18.00 | 12.90 |
| P/B | 0.91 | 0.29 | 0.57 | 1.56 |
| ROE | 4.21% | 14.80% | 3.37% | 12.80% |
| ROCE | 7.01% | 15.20% | 5.05% | 11.00% |
| Debt / Equity | 0.92 | 0.00 | 0.09 | 0.87 |
| FCF Yield | — | — | 16.30% | 5.17% |
| Dividend Y | — | 4.39% | — | — |
| Altman Z | 2.42 | 9.67 | 3.94 | 3.10 |
| Promoter % | 70.16% | 44.34% | 60.75% | 71.15% |
| Mkt Cap (₹Cr) | 47.00 | 36.50 | 18.40 | 96.80 |
| Graham # | ₹49.99 | ₹280.48 | ₹19.3 | ₹101.33 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +71.8% | +97.4% | +77.7% | +83.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVISHWAS99
NIRMAN35
CONTI60
USASEEDS28