Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | VIVIANA Viviana Power Tech Ltd. Power · SME | ABB ABB India Limited Industrials · Large | SIEMENS Siemens Limited Industrials · Large | POSITRON Positron Energy Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 68 | 48 | 47 | 70 |
| Verdict | UNDERVALUED | FAIR VALUE | FAIR VALUE | UNDERVALUED |
| Style | Growth at Value | Financial Turnaround | Financial Turnaround | Top Setup |
| Piotroski | 6/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 14/30 | 0/30 | 0/30 | 18/30 |
| Growth | 25/25 | 13/25 | 14/25 | 22/25 |
| Quality | 20/20 | 14/20 | 11/20 | 20/20 |
| Balance Sheet | 6/15 | 11/15 | 11/15 | 9/15 |
| Cash Flow | 0/10 | 5/10 | 6/10 | 4/10 |
| Price | ₹820 | ₹6,931 | ₹3,619.5 | ₹188 |
| P/E | 16.20 | 96.80 | 54.30 | 16.70 |
| P/B | 7.36 | 18.81 | 9.32 | — |
| ROE | 59.70% | 22.40% | 16.30% | 85.50% |
| ROCE | 49.00% | 29.90% | 21.20% | 65.20% |
| Debt / Equity | 0.86 | 0.01 | 0.02 | 0.67 |
| FCF Yield | — | 1.07% | 0.91% | 4.76% |
| Dividend Y | — | 0.57% | — | — |
| Altman Z | 2.58 | 8.41 | 8.74 | 8.35 |
| Promoter % | 70.63% | 75.00% | 75.00% | 72.20% |
| Mkt Cap (₹Cr) | 856.00 | 147525.00 | 129020.00 | 147.00 |
| Graham # | ₹367.09 | ₹1,081.51 | ₹822.38 | — |
| Fair PE | 33.0 | 45.0 | 45.0 | 33.0 |
| MoS % | +52.3% | -9.6% | -4.1% | +64.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startVIVIANA54
ABB98
SIEMENS50
POSITRON33