Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WEWORK WeWork India Management Limited Services · Micro | INDIQUBE Indiqube Spaces Limited Services · Small | KONTOR Kontor Space Ltd. Services · SME | PURVA Puravankara Limited Real Estate · Micro |
|---|---|---|---|---|
| Final Score | 36 | 28 | 49 | 29 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | WATCHLIST | Distress Watch | Growth at Value | Distress Watch |
| Piotroski | 6/9 | 5/9 | 8/9 | 6/9 |
| Valuation | 2/30 | 4/30 | 20/30 | 3/30 |
| Growth | 9/25 | 14/25 | 20/25 | 17/25 |
| Quality | 14/20 | 0/20 | 1/20 | 1/20 |
| Balance Sheet | 0/15 | 0/15 | 10/15 | 0/15 |
| Cash Flow | 9/10 | 7/10 | 1/10 | 5/10 |
| Price | ₹647 | ₹155.25 | ₹59.05 | ₹208.82 |
| P/E | 114.00 | — | 17.30 | 75.70 |
| P/B | 29.45 | 6.46 | 1.37 | 2.69 |
| ROE | 31.60% | -42.20% | 8.29% | 3.62% |
| ROCE | 20.70% | 6.38% | 15.40% | 11.20% |
| Debt / Equity | 18.62 | 10.11 | 0.22 | 3.13 |
| FCF Yield | 12.11% | 5.47% | — | 1.74% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.92 | 1.14 | 3.51 | 0.71 |
| Promoter % | 49.42% | 60.10% | 65.06% | 75.00% |
| Mkt Cap (₹Cr) | 8974.00 | 3348.00 | 39.20 | 4824.00 |
| Graham # | ₹52.18 | — | ₹61.77 | ₹67.55 |
| Fair PE | 1.1 | 36.0 | 36.0 | 33.0 |
| MoS % | -10792.6% | — | +55.3% | -135.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWEWORK103
INDIQUBE72
KONTOR68
PURVA50