Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WEWORK WeWork India Management Limited Services · Micro | SMARTWORKS Smartworks Coworking Spaces Limited Services · Micro | AWFIS Awfis Space Solutions Limited Services · Small | INDIQUBE Indiqube Spaces Limited Services · Small |
|---|---|---|---|---|
| Final Score | 36 | 32 | 51 | 28 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | WATCHLIST | Distress Watch | FAIR_VALUE | Distress Watch |
| Piotroski | 6/9 | 7/9 | 6/9 | 5/9 |
| Valuation | 2/30 | 2/30 | 7/30 | 4/30 |
| Growth | 9/25 | 16/25 | 23/25 | 14/25 |
| Quality | 14/20 | 0/20 | 7/20 | 0/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 9/10 | 9/10 | 10/10 | 7/10 |
| Price | ₹647 | ₹455.45 | ₹297 | ₹155.25 |
| P/E | 114.00 | 492.00 | 30.00 | — |
| P/B | 29.45 | 9.78 | 3.85 | 6.46 |
| ROE | 31.60% | 3.30% | 14.00% | -42.20% |
| ROCE | 20.70% | 8.30% | 13.20% | 6.38% |
| Debt / Equity | 18.62 | 9.02 | 2.71 | 10.11 |
| FCF Yield | 12.09% | 13.43% | 18.63% | 5.52% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.92 | 1.51 | 1.98 | 1.14 |
| Promoter % | 49.42% | 58.33% | 17.00% | 60.10% |
| Mkt Cap (₹Cr) | 8991.00 | 5182.00 | 2126.00 | 3315.00 |
| Graham # | ₹52.18 | ₹30.99 | ₹131.13 | — |
| Fair PE | 1.1 | 36.0 | 36.0 | 36.0 |
| MoS % | -10792.6% | -1275.1% | +16.7% | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWEWORK103
SMARTWORKS99
AWFIS74
INDIQUBE72