Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WHITEFORCE Happy Square Outsourcing Services Ltd. Services · SME | SERVICE Service Care Ltd. Services · SME | WEWIN WE WIN LIMITED Services · Small | SPECTSTM Spectrum Talent Management Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 70 | 45 | 68 | 57 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | Top Setup | WATCHLIST | Deep Value | Deep Value |
| Piotroski | 5/9 | 4/9 | 7/9 | 7/9 |
| Valuation | 30/30 | 21/30 | 23/30 | 25/30 |
| Growth | 21/25 | 16/25 | 21/25 | 17/25 |
| Quality | 11/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 12/15 | 11/15 |
| Cash Flow | 0/10 | 3/10 | 7/10 | 7/10 |
| Price | ₹32.3 | ₹50.65 | ₹54.69 | ₹65.55 |
| P/E | 6.67 | 13.40 | 13.00 | 13.00 |
| P/B | 0.98 | 1.29 | 1.87 | 0.93 |
| ROE | 22.80% | 10.10% | 15.00% | 7.39% |
| ROCE | 18.60% | 10.80% | 10.90% | 7.57% |
| Debt / Equity | 0.17 | 0.02 | 0.11 | 0.17 |
| FCF Yield | — | 1.48% | 5.82% | 15.72% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.41 | 5.80 | 4.43 | 5.00 |
| Promoter % | 60.90% | 65.35% | 70.96% | 74.52% |
| Mkt Cap (₹Cr) | 41.40 | 67.50 | 58.20 | 159.00 |
| Graham # | ₹64.86 | ₹57.59 | ₹54.98 | ₹94.34 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +82.6% | +62.7% | +65.4% | +65.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWHITEFORCE38
SERVICE82
WEWIN77
SPECTSTM40