Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WIMPLAST Wim Plast Limited Industrials · Small | KRITI Kriti Industries (India) Limited Industrials · Small | MOLDTECH Mold-Tek Technologies Limited Industrials · Small | PREMIERPOL Premier Polyfilm Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 65 | 22 | 31 | 74 |
| Verdict | UNDERVALUED | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Deep Value | OVERVALUED | OVERVALUED | Top Setup |
| Piotroski | 8/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 30/30 | 5/30 | 2/30 | 13/30 |
| Growth | 12/25 | 3/25 | 7/25 | 22/25 |
| Quality | 3/20 | 0/20 | 0/20 | 18/20 |
| Balance Sheet | 11/15 | 9/15 | 12/15 | 12/15 |
| Cash Flow | 6/10 | 4/10 | 7/10 | 4/10 |
| Price | ₹335.3 | ₹73.05 | ₹119.6 | ₹55.51 |
| P/E | 6.65 | 109.00 | 33.00 | 18.30 |
| P/B | 0.73 | 1.73 | 2.61 | 3.99 |
| ROE | 11.10% | 1.67% | 8.21% | 24.00% |
| ROCE | 15.00% | 7.21% | 10.60% | 30.80% |
| Debt / Equity | 0.00 | 0.41 | 0.04 | 0.00 |
| FCF Yield | 3.73% | — | 4.80% | — |
| Dividend Y | 2.98% | — | 0.87% | 0.27% |
| Altman Z | 8.59 | 3.13 | 7.07 | 9.48 |
| Promoter % | 55.99% | 69.08% | 49.85% | 69.39% |
| Mkt Cap (₹Cr) | 402.00 | 385.00 | 333.00 | 585.00 |
| Graham # | ₹719.72 | ₹14.12 | ₹59.2 | ₹30.95 |
| Fair PE | 13.8 | 1.3 | 17.5 | 45.0 |
| MoS % | +51.5% | -27290.5% | -95.7% | +59.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWIMPLAST89
KRITI39
MOLDTECH54
PREMIERPOL89