Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WINDMACHIN Windsor Machines Limited Industrials · Small | MANUGRAPH Manugraph India Limited Industrials · Small | NIBL NRB Industrial Bearings Limited Industrials · Small | SONAMAC Sona Machinery Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 15 | 61 | 13 | 24 |
| Verdict | OVERVALUED | UNDERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Deep Value | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 7/9 | 4/9 | 5/9 |
| Valuation | 0/30 | 27/30 | 2/30 | 5/30 |
| Growth | 5/25 | 18/25 | 7/25 | 11/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 11/15 | 8/15 | 10/15 |
| Cash Flow | 3/10 | 8/10 | 3/10 | 2/10 |
| Price | ₹313.7 | ₹17.42 | ₹31.12 | ₹35 |
| P/E | 2066.00 | 12.60 | — | — |
| P/B | 5.07 | 0.91 | — | 0.74 |
| ROE | 0.20% | 7.42% | — | -5.12% |
| ROCE | 2.11% | 10.60% | -16.80% | -5.90% |
| Debt / Equity | 0.17 | 0.05 | 0.00 | 0.11 |
| FCF Yield | — | 8.74% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 5.57 | 1.90 | -0.08 | 3.16 |
| Promoter % | 47.86% | 57.67% | 74.78% | 73.59% |
| Mkt Cap (₹Cr) | 2500.00 | 52.20 | 75.80 | 48.60 |
| Graham # | ₹9.41 | ₹26.47 | — | — |
| Fair PE | 1.3 | 45.0 | 19.1 | 45.0 |
| MoS % | -339402.3% | +76.2% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWINDMACHIN132
MANUGRAPH74
NIBL109
SONAMAC28