Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WINSOL Winsol Engineers Ltd. Infra · SME | CHAVDA Chavda Infra Ltd. Infra · SME | MAYASHEEL Mayasheel Ventures Ltd. Infra · SME | MRIL Mahendra Realtors & Infrastructure Ltd. Infra · SME |
|---|---|---|---|---|
| Final Score | 67 | 46 | 76 | 76 |
| Verdict | UNDERVALUED | FAIR VALUE | DEEP VALUE | DEEP VALUE |
| Style | Deep Value | Growth at Value | Top Setup | Top Setup |
| Piotroski | 7/9 | 6/9 | 6/9 | 8/9 |
| Valuation | 23/30 | 20/30 | 25/30 | 30/30 |
| Growth | 24/25 | 19/25 | 24/25 | 22/25 |
| Quality | 15/20 | 0/20 | 20/20 | 12/20 |
| Balance Sheet | 7/15 | 6/15 | 10/15 | 12/15 |
| Cash Flow | 1/10 | 0/10 | 2/10 | 3/10 |
| Price | ₹123 | ₹88.15 | ₹51.05 | ₹41.5 |
| P/E | 9.75 | 17.40 | 7.00 | 5.29 |
| P/B | 2.20 | 1.34 | 1.76 | 0.76 |
| ROE | 25.50% | 10.20% | 34.70% | 18.20% |
| ROCE | 24.50% | 13.50% | 28.50% | 20.90% |
| Debt / Equity | 1.06 | 0.63 | 0.69 | 0.11 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.90 | 2.34 | 3.06 | 3.08 |
| Promoter % | 73.73% | 55.12% | 67.80% | 73.68% |
| Mkt Cap (₹Cr) | 141.00 | 295.00 | 113.00 | 93.90 |
| Graham # | ₹124.67 | ₹88.95 | ₹57.81 | ₹100.68 |
| Fair PE | 39.0 | 39.0 | 39.0 | 39.0 |
| MoS % | +74.7% | +56.6% | +74.5% | +86.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWINSOL32
CHAVDA97
MAYASHEEL84
MRIL64