Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WINSOME Winsome Yarns Limited Consumer · Small | VIVIDHA Visagar Polytex Limited Consumer · Small | GLOBALE Globale Tessile Limited Consumer · Small | EUROTEXIND Eurotex Industries and Exports Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 4 | 10 | 15 | 20 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Distress Watch | OVERVALUED |
| Piotroski | 4/9 | 5/9 | 3/9 | 3/9 |
| Valuation | 2/30 | 2/30 | 5/30 | 2/30 |
| Growth | 4/25 | 6/25 | 6/25 | 9/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 2/15 | 1/15 | 4/15 | 7/15 |
| Cash Flow | 3/10 | 6/10 | 7/10 | 9/10 |
| Price | ₹2.55 | ₹0.55 | ₹12.5 | ₹18.62 |
| P/E | — | — | — | — |
| P/B | — | — | 1.40 | — |
| ROE | — | -428.00% | -13.60% | — |
| ROCE | -16.30% | -17.80% | -3.65% | 0.44% |
| Debt / Equity | 0.00 | 0.00 | 1.08 | 0.00 |
| FCF Yield | — | 2.99% | 30.75% | 38.17% |
| Dividend Y | — | — | — | — |
| Altman Z | -1.50 | -0.20 | 0.98 | -1.73 |
| Promoter % | 38.67% | 5.63% | 65.43% | 70.99% |
| Mkt Cap (₹Cr) | 15.70 | 16.70 | 13.40 | 13.10 |
| Graham # | — | — | — | — |
| Fair PE | 5.0 | 4.5 | 5.0 | 78.0 |
| MoS % | — | — | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWINSOME69
VIVIDHA52
GLOBALE37
EUROTEXIND159