Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WIPRO Wipro Limited IT · Large | HEXT Hexaware Technologies Limited IT · Large | BSOFT BIRLASOFT LIMITED IT · Large | NEWGEN Newgen Software Technologies Limited IT · Large |
|---|---|---|---|---|
| Final Score | 54 | 63 | 62 | 65 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Financial Turnaround | Premium Compounder | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 10/30 | 9/30 | 17/30 | 10/30 |
| Growth | 7/25 | 15/25 | 13/25 | 19/25 |
| Quality | 8/20 | 16/20 | 6/20 | 10/20 |
| Balance Sheet | 14/15 | 12/15 | 12/15 | 13/15 |
| Cash Flow | 9/10 | 6/10 | 8/10 | 7/10 |
| Price | ₹181.67 | ₹523 | ₹319.5 | ₹491 |
| P/E | 14.50 | 21.70 | 16.60 | 20.50 |
| P/B | 2.17 | 5.05 | 2.20 | 3.82 |
| ROE | 15.50% | 24.90% | 14.40% | 20.20% |
| ROCE | 17.90% | 30.10% | 21.60% | 25.80% |
| Debt / Equity | 0.23 | 0.11 | 0.03 | 0.02 |
| FCF Yield | 6.07% | 2.60% | 3.73% | 1.03% |
| Dividend Y | 6.05% | 2.21% | 2.00% | 1.25% |
| Altman Z | 4.25 | 6.99 | 7.62 | 8.39 |
| Promoter % | 72.62% | 74.30% | 40.39% | 53.52% |
| Mkt Cap (₹Cr) | 190794.00 | 31776.00 | 9059.00 | 6817.00 |
| Graham # | ₹154.1 | ₹230.12 | ₹247.7 | ₹243.72 |
| Fair PE | 12.1 | 36.0 | 43.2 | 36.0 |
| MoS % | -19.4% | +36.4% | +60.1% | +35.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWIPRO95
HEXT64
BSOFT56
NEWGEN39