Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | WOL3D Wol 3D India Ltd. Industrials · SME | BEWLTD BEW Engineering Ltd. Industrials · SME | SCML Sharp Chucks and Machines Ltd. Industrials · SME | EEPL Eppeltone Engineers Ltd. Industrials · SME |
|---|---|---|---|---|
| Final Score | 55 | 39 | 53 | 66 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | Growth at Value | WATCHLIST | Deep Value | Deep Value |
| Piotroski | 6/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 18/30 | 18/30 | 27/30 | 26/30 |
| Growth | 21/25 | 10/25 | 20/25 | 25/25 |
| Quality | 9/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 12/15 | 7/15 | 7/15 | 9/15 |
| Cash Flow | 0/10 | 8/10 | 3/10 | 0/10 |
| Price | ₹142.9 | ₹60.45 | ₹77.25 | ₹98.55 |
| P/E | 16.80 | 22.10 | 10.10 | 10.40 |
| P/B | 2.61 | 0.59 | 0.92 | 1.43 |
| ROE | 16.90% | 2.71% | 9.64% | 18.90% |
| ROCE | 20.60% | 4.43% | 12.30% | 18.50% |
| Debt / Equity | 0.28 | 0.45 | 1.14 | 0.43 |
| FCF Yield | — | 13.17% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 5.05 | 2.06 | 2.18 | 2.64 |
| Promoter % | 64.73% | 46.11% | 68.25% | 61.78% |
| Mkt Cap (₹Cr) | 112.00 | 83.50 | 93.20 | 129.00 |
| Graham # | ₹124.48 | ₹83.8 | ₹122.95 | ₹122.64 |
| Fair PE | 45.0 | 42.3 | 45.0 | 45.0 |
| MoS % | +69.3% | +50.6% | +77.4% | +77.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startWOL3D87
BEWLTD21
SCML52
EEPL39