Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | YATRA Yatra Online Limited Services · Small | DREAMFOLKS Dreamfolks Services Limited Services · Small | THOMASCOOK Thomas Cook (India) Limited Services · Micro | WTICAB Wise Travel India Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 48 | 44 | 53 | 72 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Top Setup |
| Piotroski | 8/9 | 6/9 | 7/9 | 8/9 |
| Valuation | 5/30 | 7/30 | 11/30 | 29/30 |
| Growth | 19/25 | 22/25 | 19/25 | 19/25 |
| Quality | 0/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 11/15 | 10/15 | 10/15 | 10/15 |
| Cash Flow | 7/10 | 4/10 | 7/10 | 1/10 |
| Price | ₹98.6 | ₹69.9 | ₹112.84 | ₹104 |
| P/E | 30.10 | 33.10 | 22.10 | 8.08 |
| P/B | 1.82 | 1.23 | 1.94 | 1.18 |
| ROE | 6.23% | 3.76% | 9.27% | 15.80% |
| ROCE | 7.24% | 5.71% | 14.80% | 16.30% |
| Debt / Equity | 0.12 | 0.04 | 0.21 | 0.73 |
| FCF Yield | 2.05% | — | 4.77% | — |
| Dividend Y | — | — | 0.43% | — |
| Altman Z | 3.83 | 6.43 | 2.35 | 3.40 |
| Promoter % | 62.66% | 65.72% | 63.83% | 69.25% |
| Mkt Cap (₹Cr) | 1513.00 | 383.00 | 4924.00 | 238.00 |
| Graham # | ₹59.56 | ₹53.63 | ₹75.23 | ₹153.51 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +8.1% | +10.5% | +32.6% | +76.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startYATRA88
DREAMFOLKS15
THOMASCOOK57
WTICAB51