Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | YESBANK Yes Bank Limited Financial Services · Mid | FEDERALBNK The Federal Bank Limited Financial Services · Mid | INDUSINDBK IndusInd Bank Limited Financial Services · Large | IDBI IDBI Bank Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 45 | 38 | 11 | 68 |
| Verdict | WATCHLIST | WATCHLIST | OVERVALUED | UNDERVALUED |
| Style | Distress Watch | WATCHLIST | Distress Watch | Deep Value |
| Piotroski | 5/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 10/30 | 13/30 | 3/30 | 27/30 |
| Growth | 20/25 | 13/25 | 3/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 5/20 |
| Balance Sheet | 3/15 | 6/15 | 0/15 | 8/15 |
| Cash Flow | 9/10 | 4/10 | 4/10 | 8/10 |
| Price | ₹23.38 | ₹315.7 | ₹925 | ₹75.37 |
| P/E | 20.60 | 17.30 | 78.40 | 8.39 |
| P/B | 1.41 | 1.88 | 1.06 | 1.13 |
| ROE | 7.10% | 11.60% | 1.36% | 14.20% |
| ROCE | 5.98% | 6.39% | 5.68% | 6.50% |
| Debt / Equity | 0.20 | 0.11 | 0.11 | 0.08 |
| FCF Yield | 22.51% | — | 0.51% | 23.54% |
| Dividend Y | — | 0.39% | 0.17% | 2.92% |
| Altman Z | 1.50 | 1.88 | 1.59 | 1.74 |
| Promoter % | — | — | 15.82% | 94.72% |
| Mkt Cap (₹Cr) | 72157.00 | 75121.00 | 69736.00 | 77256.00 |
| Graham # | ₹20.27 | ₹253.5 | ₹464.93 | ₹110.92 |
| Fair PE | 33.0 | 33.0 | 2.4 | 33.0 |
| MoS % | +36.8% | +45.7% | -3349.8% | +73.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startYESBANK116
FEDERALBNK152
INDUSINDBK88
IDBI140