Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | YESBANK Yes Bank Limited Financial Services · Mid | IDFCFIRSTB IDFC First Bank Limited Financial Services · Mid | IDBI IDBI Bank Limited Financial Services · Small | INDUSINDBK IndusInd Bank Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 45 | 29 | 68 | 11 |
| Verdict | WATCHLIST | OVERVALUED | UNDERVALUED | OVERVALUED |
| Style | Distress Watch | Distress Watch | Deep Value | Distress Watch |
| Piotroski | 5/9 | 5/9 | 5/9 | 4/9 |
| Valuation | 10/30 | 3/30 | 27/30 | 3/30 |
| Growth | 20/25 | 16/25 | 16/25 | 3/25 |
| Quality | 0/20 | 0/20 | 5/20 | 0/20 |
| Balance Sheet | 3/15 | 3/15 | 8/15 | 0/15 |
| Cash Flow | 9/10 | 4/10 | 8/10 | 4/10 |
| Price | ₹23.38 | ₹73.7 | ₹75.37 | ₹925 |
| P/E | 20.60 | 38.20 | 8.39 | 78.40 |
| P/B | 1.41 | 1.30 | 1.13 | 1.06 |
| ROE | 7.10% | 3.78% | 14.20% | 1.36% |
| ROCE | 5.98% | 5.98% | 6.50% | 5.68% |
| Debt / Equity | 0.20 | 0.12 | 0.08 | 0.11 |
| FCF Yield | 22.51% | — | 23.54% | 0.51% |
| Dividend Y | — | 0.35% | 2.92% | 0.17% |
| Altman Z | 1.50 | 1.68 | 1.74 | 1.59 |
| Promoter % | — | — | 94.72% | 15.82% |
| Mkt Cap (₹Cr) | 72157.00 | 61516.00 | 77256.00 | 69736.00 |
| Graham # | ₹20.27 | ₹48.02 | ₹110.92 | ₹464.93 |
| Fair PE | 33.0 | 33.0 | 33.0 | 2.4 |
| MoS % | +36.8% | -19.4% | +73.4% | -3349.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startYESBANK116
IDFCFIRSTB112
IDBI140
INDUSINDBK88