Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZEAL Zeal Global Services Ltd. Services · SME | KLL Kaushalya Logistics Ltd. Services · SME | DECCANTRAN Deccan Transcon Leasing Ltd. Services · SME | PRANIK Pranik Logistics Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 60 | 69 | 54 | 69 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 5/9 | 7/9 | 8/9 |
| Valuation | 29/30 | 30/30 | 30/30 | 29/30 |
| Growth | 20/25 | 19/25 | 21/25 | 21/25 |
| Quality | 2/20 | 11/20 | 0/20 | 8/20 |
| Balance Sheet | 12/15 | 7/15 | 4/15 | 9/15 |
| Cash Flow | 1/10 | 6/10 | 2/10 | 5/10 |
| Price | ₹69 | ₹33.5 | ₹23 | ₹51 |
| P/E | 8.24 | 5.40 | 6.69 | 7.69 |
| P/B | 0.99 | 0.91 | 0.56 | 1.21 |
| ROE | 12.80% | 18.40% | 8.73% | 17.00% |
| ROCE | 16.60% | 17.00% | 8.31% | 16.90% |
| Debt / Equity | 0.22 | 1.01 | 1.22 | 0.96 |
| FCF Yield | — | 19.70% | — | 1.85% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.50 | 3.64 | 1.51 | 3.48 |
| Promoter % | 73.40% | 73.65% | 63.60% | 73.76% |
| Mkt Cap (₹Cr) | 91.80 | 66.00 | 54.50 | 54.20 |
| Graham # | ₹114.39 | ₹76.24 | ₹58.8 | ₹76.59 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +77.1% | +85.9% | +82.2% | +77.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZEAL36
KLL31
DECCANTRAN24
PRANIK65