Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZEAL Zeal Global Services Ltd. Services · SME | PRLIND Premier Roadlines Ltd. Services · SME | ASHALOG Ashapura Logistics Ltd. Services · SME | ASHWINI Ashwini Container Movers Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 60 | 42 | 54 | 67 |
| Verdict | UNDERVALUED | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | WATCHLIST | Deep Value | Growth at Value |
| Piotroski | 5/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 29/30 | 21/30 | 30/30 | 18/30 |
| Growth | 20/25 | 5/25 | 15/25 | 22/25 |
| Quality | 2/20 | 6/20 | 0/20 | 20/20 |
| Balance Sheet | 12/15 | 11/15 | 9/15 | 4/15 |
| Cash Flow | 1/10 | 1/10 | 2/10 | 1/10 |
| Price | ₹69 | ₹48 | ₹55 | ₹139.9 |
| P/E | 8.24 | 7.58 | 8.55 | 13.90 |
| P/B | 0.99 | 1.02 | 0.55 | — |
| ROE | 12.80% | 14.40% | 6.69% | 72.00% |
| ROCE | 16.60% | 14.80% | 9.63% | 24.10% |
| Debt / Equity | 0.22 | 0.54 | 0.56 | 2.50 |
| FCF Yield | — | — | — | 0.94% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.50 | 4.10 | 2.96 | 3.18 |
| Promoter % | 73.40% | 73.70% | 68.03% | 66.67% |
| Mkt Cap (₹Cr) | 91.80 | 105.00 | 77.10 | 213.00 |
| Graham # | ₹114.39 | ₹78.07 | ₹124.14 | — |
| Fair PE | 36.0 | 3.5 | 36.0 | 36.0 |
| MoS % | +77.1% | -128.4% | +77.0% | +66.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZEAL36
PRLIND46
ASHALOG34
ASHWINI100