Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZEAL Zeal Global Services Ltd. Services · SME | PRLIND Premier Roadlines Ltd. Services · SME | JAYESH Jayesh Logistics Ltd. Services · SME | SADHAV Sadhav Shipping Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 60 | 42 | 62 | 61 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Deep Value | WATCHLIST | Growth at Value | Deep Value |
| Piotroski | 5/9 | 7/9 | 6/9 | 8/9 |
| Valuation | 29/30 | 21/30 | 18/30 | 25/30 |
| Growth | 20/25 | 5/25 | 23/25 | 17/25 |
| Quality | 2/20 | 6/20 | 15/20 | 5/20 |
| Balance Sheet | 12/15 | 11/15 | 9/15 | 7/15 |
| Cash Flow | 1/10 | 1/10 | 2/10 | 5/10 |
| Price | ₹69 | ₹48 | ₹165 | ₹121 |
| P/E | 8.24 | 7.58 | 14.20 | 13.70 |
| P/B | 0.99 | 1.02 | 2.75 | 1.77 |
| ROE | 12.80% | 14.40% | 29.00% | 14.70% |
| ROCE | 16.60% | 14.80% | 21.80% | 8.89% |
| Debt / Equity | 0.22 | 0.54 | 0.87 | 0.80 |
| FCF Yield | — | — | — | 11.94% |
| Dividend Y | — | — | — | — |
| Altman Z | 4.50 | 4.10 | 3.97 | 2.67 |
| Promoter % | 73.40% | 73.70% | 71.22% | 61.78% |
| Mkt Cap (₹Cr) | 91.80 | 105.00 | 143.00 | 201.00 |
| Graham # | ₹114.39 | ₹78.07 | ₹125.14 | ₹127.66 |
| Fair PE | 36.0 | 3.5 | 36.0 | 36.0 |
| MoS % | +77.1% | -128.4% | +60.5% | +67.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZEAL36
PRLIND46
JAYESH139
SADHAV69