Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZEAL Zeal Global Services Ltd. Services · SME | PRLIND Premier Roadlines Ltd. Services · SME | SADHAV Sadhav Shipping Ltd. Services · SME | JAYESH Jayesh Logistics Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 60 | 42 | 56 | 62 |
| Verdict | UNDERVALUED | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | WATCHLIST | Deep Value | Growth at Value |
| Piotroski | 5/9 | 7/9 | 8/9 | 6/9 |
| Valuation | 29/30 | 21/30 | 25/30 | 18/30 |
| Growth | 20/25 | 5/25 | 17/25 | 23/25 |
| Quality | 2/20 | 6/20 | 5/20 | 15/20 |
| Balance Sheet | 12/15 | 11/15 | 7/15 | 9/15 |
| Cash Flow | 1/10 | 1/10 | 5/10 | 2/10 |
| Price | ₹69 | ₹48 | ₹121 | ₹165 |
| P/E | 8.24 | 7.95 | 13.30 | 14.20 |
| P/B | 0.99 | 1.07 | 1.71 | 2.75 |
| ROE | 12.80% | 14.40% | 14.70% | 29.00% |
| ROCE | 16.60% | 14.80% | 8.89% | 21.80% |
| Debt / Equity | 0.22 | 0.54 | 0.80 | 0.87 |
| FCF Yield | — | — | 12.31% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 4.50 | 4.14 | 2.64 | 3.97 |
| Promoter % | 73.40% | 73.70% | 61.78% | 71.22% |
| Mkt Cap (₹Cr) | 91.80 | 110.00 | 195.00 | 143.00 |
| Graham # | ₹114.39 | ₹78.07 | ₹127.66 | ₹125.14 |
| Fair PE | 36.0 | 3.5 | 36.0 | 36.0 |
| MoS % | +77.1% | -128.4% | +67.3% | +60.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZEAL36
PRLIND46
SADHAV69
JAYESH139