Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZEEMEDIA Zee Media Corporation Limited Media · Small | TVSELECT TVS Electronics Limited Media · Small | NDTV New Delhi Television Limited Media · Small | SHEMAROO Shemaroo Entertainment Limited Media · Small |
|---|---|---|---|---|
| Final Score | 30 | 35 | 15 | 16 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | WATCHLIST | Distress Watch | Distress Watch |
| Piotroski | 8/9 | 5/9 | 3/9 | 4/9 |
| Valuation | 4/30 | 0/30 | 2/30 | 5/30 |
| Growth | 3/25 | 16/25 | 9/25 | 5/25 |
| Quality | 0/20 | 5/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 8/15 | 0/15 | 1/15 |
| Cash Flow | 10/10 | 3/10 | 3/10 | 7/10 |
| Price | ₹8.47 | ₹463.35 | ₹81.91 | ₹109.53 |
| P/E | 79.90 | 86.40 | — | — |
| P/B | 2.38 | 9.76 | 7.15 | 1.16 |
| ROE | 3.00% | 11.60% | -340.00% | -59.00% |
| ROCE | 5.27% | 18.60% | -72.60% | -39.40% |
| Debt / Equity | 0.37 | 0.00 | 2.02 | 1.12 |
| FCF Yield | 17.67% | — | — | 6.37% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.11 | 10.09 | 0.72 | 0.66 |
| Promoter % | 27.00% | 59.78% | 69.02% | 3.00% |
| Mkt Cap (₹Cr) | 532.00 | 851.00 | 920.00 | 314.00 |
| Graham # | ₹1.55 | ₹74.56 | — | — |
| Fair PE | 1.1 | 42.0 | 23.5 | 6.2 |
| MoS % | -24665.8% | -108.5% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZEEMEDIA43
TVSELECT121
NDTV47
SHEMAROO67