Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZTECH Z-Tech (India) Ltd. IT · SME | PRIZOR Prizor Viztech Ltd. IT · SME | DIGITIDE Digitide Solutions Limited IT · Small | NIITLTD NIIT Limited IT · Small |
|---|---|---|---|---|
| Final Score | 55 | 46 | 25 | 23 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | FAIR_VALUE | Premium Compounder | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 10/30 | 0/30 | 5/30 | 3/30 |
| Growth | 25/25 | 17/25 | 1/25 | 0/25 |
| Quality | 6/20 | 18/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 9/15 | 9/15 | 10/15 |
| Cash Flow | 0/10 | 0/10 | 6/10 | 7/10 |
| Price | ₹581.2 | ₹787.4 | ₹85.2 | ₹98.09 |
| P/E | 23.40 | 72.10 | 124.00 | 138.00 |
| P/B | 3.75 | 17.26 | 1.52 | 1.25 |
| ROE | 18.20% | 41.00% | 1.23% | 0.90% |
| ROCE | 19.80% | 45.20% | 10.90% | 2.23% |
| Debt / Equity | 0.34 | 0.41 | 0.63 | 0.01 |
| FCF Yield | — | — | 15.81% | 1.19% |
| Dividend Y | — | — | — | 1.02% |
| Altman Z | 6.37 | 8.47 | 4.04 | 6.12 |
| Promoter % | 53.54% | 67.93% | 57.37% | 36.97% |
| Mkt Cap (₹Cr) | 840.00 | 850.00 | 1271.00 | 1341.00 |
| Graham # | ₹294.09 | ₹106.38 | — | ₹26.25 |
| Fair PE | 36.0 | 36.0 | 0.0 | 1.2 |
| MoS % | +34.9% | -98.3% | -309900.0% | -20348.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZTECH296
PRIZOR378
DIGITIDE37
NIITLTD52