Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ZTECH Z-Tech (India) Ltd. IT · SME | PRIZOR Prizor Viztech Ltd. IT · SME | DIGITIDE Digitide Solutions Limited IT · Small | ROTO Roto Pumps Limited IT · Small |
|---|---|---|---|---|
| Final Score | 55 | 46 | 25 | 29 |
| Verdict | FAIR VALUE | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | FAIR_VALUE | Premium Compounder | OVERVALUED | OVERVALUED |
| Piotroski | 6/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 10/30 | 0/30 | 5/30 | 2/30 |
| Growth | 25/25 | 17/25 | 1/25 | 9/25 |
| Quality | 6/20 | 18/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 9/15 | 9/15 | 12/15 |
| Cash Flow | 0/10 | 0/10 | 6/10 | 3/10 |
| Price | ₹581.2 | ₹787.4 | ₹85.2 | ₹61.4 |
| P/E | 23.40 | 72.10 | 123.00 | 46.70 |
| P/B | 3.75 | 17.26 | 1.50 | 4.80 |
| ROE | 18.20% | 41.00% | 1.23% | 10.70% |
| ROCE | 19.80% | 45.20% | 10.90% | 14.80% |
| Debt / Equity | 0.34 | 0.41 | 0.63 | 0.13 |
| FCF Yield | — | — | 15.95% | — |
| Dividend Y | — | — | — | 1.30% |
| Altman Z | 6.37 | 8.47 | 4.04 | 8.46 |
| Promoter % | 53.54% | 67.93% | 57.37% | 66.80% |
| Mkt Cap (₹Cr) | 840.00 | 850.00 | 1260.00 | 1157.00 |
| Graham # | ₹294.09 | ₹106.38 | — | ₹19.42 |
| Fair PE | 36.0 | 36.0 | 0.0 | 16.1 |
| MoS % | +34.9% | -98.3% | -307400.0% | -191.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startZTECH296
PRIZOR378
DIGITIDE37
ROTO21