Results browser
Quarterly Results
Every quarter we classify results as Excellent, Good, Average, or Bad based on YoY revenue + PAT growth, margin direction, and operating leverage — then cross-reference with the post-result price reaction.
Coverage by quarter
Mar 20262812 cos
Dec 20252403 cos
Sep 20252837 cos
Jun 20252335 cos
Mar 20252829 cos
Dec 20242374 cos
Sep 20242728 cos
Jun 20242264 cos
Result season is quiet now. Use this page for final catch-up filings and to prepare the July-August watchlist.
Mar 2026
20 companies| Ticker | Date | Verdict | YoY Rev | YoY PAT | OPM | Rev (Cr) | PAT (Cr) | Since result | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| EICHERMOT Eicher Motors Limited Auto | 22 May 26 | Good 65/100 | +16.0% | +11.6% | 25%↑ | 6,080 | 1,520 | +2.9% ₹6982 → ₹7185 | Rev +16% YoY · PAT +12% YoY · margin expansion |
| BIKAJI Bikaji Foods International Limited Consumer | 21 May 26 | Good 57/100 | +18.0% | +40.0% | 12%↓ | 721 | 56 | -1.3% ₹664 → ₹656 | Rev +18% YoY · PAT +40% YoY · operating leverage · margin compression |
| BOSCHLTD Bosch Limited Auto | 20 May 26 | Good 55/100 | +13.3% | +2.9% | 14%↑ | 5,566 | 570 | +2.7% ₹36830 → ₹37820 | Rev +13% YoY · PAT +3% YoY · margin expansion · +14% QoQ |
| ERIS Eris Lifesciences Limited Pharma | 20 May 26 | Good 57/100 | +7.4% | +173.5% | 36%↓ | 757 | 279 | -6.0% ₹1458 → ₹1371 | Rev +7% YoY · PAT +174% YoY · operating leverage · margin compression |
| BPCL Bharat Petroleum Corporation Limited Power | 19 May 26 | Good 60/100 | +6.7% | +28.1% | 8%↑ | 1,18,701 | 5,625 | +0.9% ₹286 → ₹289 | Rev +7% YoY · PAT +28% YoY · margin expansion · operating leverage |
| ZYDUSLIFE Zydus Lifesciences Limited Pharma | 19 May 26 | Good 65/100 | +16.2% | +7.8% | 34%↑ | 7,587 | 1,341 | +8.3% ₹1019 → ₹1103 | Rev +16% YoY · PAT +8% YoY · margin expansion · +11% QoQ |
| IOC Indian Oil Corporation Limited Power | 18 May 26 | Good 70/100 | +6.7% | +81.4% | 12%↑ | 2,08,289 | 15,176 | +4.8% ₹132 → ₹138 | Rev +7% YoY · PAT +81% YoY · margin expansion · operating leverage |
| JAINREC Jain Resource Recycling Limited Metals | 18 May 26 | Good 62/100 | +76.4% | +24.5% | 4%↓ | 3,105 | 66 | -20.4% ₹463 → ₹369 | Rev +76% YoY · PAT +25% YoY · +12% QoQ · margin compression |
| UNOMINDA UNO Minda Limited Auto | 16 May 26 | Good 62/100 | +17.8% | +21.8% | 11%↓ | 5,336 | 352 | +2.5% ₹1068 → ₹1094 | Rev +18% YoY · PAT +22% YoY · +6% QoQ · margin compression |
| SJVN SJVN Limited Power | 15 May 26 | Good 55/100 | +196.8% | — | 61%↑ | 1,496 | -118 | -6.1% ₹77 → ₹73 | Rev +197% YoY · margin expansion · +38% QoQ |
| CHALET Chalet Hotels Limited Consumer | 14 May 26 | Good 60/100 | +6.9% | +31.4% | 48%↑ | 558 | 163 | +1.4% ₹753 → ₹764 | Rev +7% YoY · PAT +31% YoY · margin expansion · operating leverage |
| UNITDSPR United Spirits Limited Consumer | 14 May 26 | Good 60/100 | +3.7% | +28.0% | 19%↑ | 3,054 | 539 | -1.5% ₹1273 → ₹1254 | Rev +4% YoY · PAT +28% YoY · margin expansion · operating leverage |
| KIRLOSENG Kirloskar Oil Engines Limited Industrials | 14 May 26 | Good 62/100 | +21.0% | +22.1% | 18%↓ | 2,116 | 155 | +16.4% ₹1597 → ₹1858 | Rev +21% YoY · PAT +22% YoY · +13% QoQ · margin compression |
| KPIL Kalpataru Projects International Limited Real Estate | 14 May 26 | Good 67/100 | +10.1% | +97.7% | 8%↓ | 7,778 | 431 | +6.6% ₹1227 → ₹1308 | Rev +10% YoY · PAT +98% YoY · +17% QoQ · operating leverage · margin compression |
| MEDANTA Global Health Limited Pharma | 14 May 26 | Good 67/100 | +24.5% | +40.6% | 21%↓ | 1,159 | 142 | +2.5% ₹1212 → ₹1242 | Rev +24% YoY · PAT +41% YoY · operating leverage · margin compression |
| DCMSHRIRAM DCM Shriram Limited Diversified | 13 May 26 | Good 57/100 | +11.0% | +107.3% | 11%↓ | 3,193 | 371 | -13.8% ₹1184 → ₹1020 | Rev +11% YoY · PAT +107% YoY · operating leverage · margin compression |
| KPRMILL K.P.R. Mill Limited Consumer | 12 May 26 | Good 60/100 | +0.9% | +10.7% | 20%↑ | 1,785 | 227 | +11.9% ₹921 → ₹1031 | Rev +1% YoY · PAT +11% YoY · margin expansion · +22% QoQ · operating leverage |
| TITAN Titan Company Limited Consumer | 08 May 26 | Good 62/100 | +80.5% | +35.4% | 7%↓ | 26,920 | 1,179 | -9.1% ₹4509 → ₹4100 | Rev +80% YoY · PAT +35% YoY · +6% QoQ · margin compression |
| PIDILITIND Pidilite Industries Limited Consumer | 07 May 26 | Good 70/100 | +14.1% | +36.5% | 23%↑ | 3,583 | 584 | +2.2% ₹1450 → ₹1482 | Rev +14% YoY · PAT +36% YoY · margin expansion · operating leverage |
| ABLBL Aditya Birla Lifestyle Brands Limited Consumer | 07 May 26 | Good 57/100 | +11.9% | +44.7% | 16%↓ | 2,174 | 55 | -16.2% ₹118 → ₹99 | Rev +12% YoY · PAT +45% YoY · operating leverage · margin compression |
Sign in for the full results browser
The latest 20 matching results are open. Sign in to see the complete filtered result history. 34 more rows available after sign-in.
Classification is mechanical (transparent thresholds on YoY growth + margins). "Since result" compares the close on or after the result filing date with today's live price. When filing date is missing, quarter end is used as the fallback. For study only — not investment advice.