Results browser
Quarterly Results
Every quarter we classify results as Excellent, Good, Average, or Bad based on YoY revenue + PAT growth, margin direction, and operating leverage — then cross-reference with the post-result price reaction.
Coverage by quarter
Mar 20262812 cos
Dec 20252403 cos
Sep 20252837 cos
Jun 20252335 cos
Mar 20252829 cos
Dec 20242374 cos
Sep 20242728 cos
Jun 20242264 cos
Result season is quiet now. Use this page for final catch-up filings and to prepare the July-August watchlist.
Mar 2026
20 companies| Ticker | Date | Verdict | YoY Rev | YoY PAT | OPM | Rev (Cr) | PAT (Cr) | Since result | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| STARCEMENT Star Cement Limited Infra | 22 May 26 | Good 70/100 | +11.6% | +19.5% | 27%↑ | 1,174 | 147 | -6.1% ₹221 → ₹208 | Rev +12% YoY · PAT +20% YoY · margin expansion · +33% QoQ · operating leverage |
| SAMHI Samhi Hotels Limited Consumer | 21 May 26 | Good 57/100 | +8.2% | +767.4% | 32%↓ | 345 | 399 | +10.1% ₹147 → ₹161 | Rev +8% YoY · PAT +767% YoY · operating leverage · margin compression |
| IXIGO Le Travenues Technology Limited IT | 21 May 26 | Good 57/100 | +8.4% | +88.2% | 6%↓ | 308 | 32 | -4.8% ₹164 → ₹156 | Rev +8% YoY · PAT +88% YoY · operating leverage · margin compression |
| WABAG VA Tech Wabag Limited Industrials | 21 May 26 | Good 67/100 | +22.3% | +28.0% | 11%↓ | 1,414 | 128 | +12.1% ₹1411 → ₹1581 | Rev +22% YoY · PAT +28% YoY · +47% QoQ · operating leverage · margin compression |
| RATEGAIN Rategain Travel Technologies Limited IT | 21 May 26 | Good 62/100 | +174.3% | +27.3% | 21%↓ | 716 | 70 | +15.0% ₹652 → ₹751 | Rev +174% YoY · PAT +27% YoY · +33% QoQ · margin compression |
| ASKAUTOLTD ASK Automotive Limited Auto | 19 May 26 | Good 62/100 | +34.9% | +24.1% | 12%↓ | 1,147 | 72 | -5.9% ₹456 → ₹429 | Rev +35% YoY · PAT +24% YoY · +6% QoQ · margin compression |
| SHAILY Shaily Engineering Plastics Limited Industrials | 19 May 26 | Good 70/100 | +8.7% | +37.9% | 28%↑ | 237 | 40 | +18.8% ₹2637 → ₹3133 | Rev +9% YoY · PAT +38% YoY · margin expansion · operating leverage |
| PURVA Puravankara Limited Real Estate | 18 May 26 | Good 55/100 | +177.1% | — | 20%↑ | 1,502 | 110 | -2.0% ₹213 → ₹209 | Rev +177% YoY · margin expansion · +41% QoQ |
| SPARC Sun Pharma Advanced Research Company Limited Pharma | 18 May 26 | Good 55/100 | +6763.0% | — | 96%↑ | 1,853 | 1,761 | +29.2% ₹162 → ₹210 | Rev +6763% YoY · margin expansion · +23063% QoQ |
| STAR Strides Pharma Science Limited Pharma | 18 May 26 | Good 67/100 | +11.2% | +50.0% | 18%↓ | 1,323 | 129 | -11.7% ₹1151 → ₹1017 | Rev +11% YoY · PAT +50% YoY · +11% QoQ · operating leverage · margin compression |
| OSWALPUMPS Oswal Pumps Limited IT | 16 May 26 | Good 67/100 | +39.7% | +45.3% | 23%↓ | 510 | 93 | +8.3% ₹371 → ₹402 | Rev +40% YoY · PAT +45% YoY · operating leverage · margin compression |
| ARVIND Arvind Limited Consumer | 15 May 26 | Good 55/100 | +14.9% | +6.5% | 12%↑ | 2,553 | 165 | +10.8% ₹451 → ₹500 | Rev +15% YoY · PAT +6% YoY · margin expansion · +8% QoQ |
| TDPOWERSYS TD Power Systems Limited Power | 14 May 26 | Good 62/100 | +69.3% | +35.9% | 17%↓ | 589 | 72 | +4.1% ₹1184 → ₹1232 | Rev +69% YoY · PAT +36% YoY · +33% QoQ · margin compression |
| PNGJL P N Gadgil Jewellers Limited Consumer | 14 May 26 | Good 72/100 | +123.2% | +45.2% | 4%↓ | 3,544 | 90 | -14.7% ₹638 → ₹544 | Rev +123% YoY · PAT +45% YoY · +7% QoQ · margin compression |
| QPOWER Quality Power Electrical Equipments Limited Industrials | 13 May 26 | Good 62/100 | +160.2% | +70.0% | 11%↓ | 281 | 51 | -5.8% ₹1216 → ₹1145 | Rev +160% YoY · PAT +70% YoY · margin compression |
| ZAGGLE Zaggle Prepaid Ocean Services Limited IT | 13 May 26 | Good 62/100 | +50.0% | +32.3% | 9%↓ | 618 | 41 | -30.1% ₹284 → ₹198 | Rev +50% YoY · PAT +32% YoY · +17% QoQ · margin compression |
| BORORENEW BOROSIL RENEWABLES LIMITED Industrials | 12 May 26 | Good 55/100 | +17.6% | — | 31%↑ | 440 | 169 | -4.2% ₹548 → ₹525 | Rev +18% YoY · margin expansion · +13% QoQ |
| MANORAMA Manorama Industries Limited Consumer | 11 May 26 | Good 62/100 | +67.8% | +30.0% | 25%↓ | 391 | 52 | -6.7% ₹1597 → ₹1491 | Rev +68% YoY · PAT +30% YoY · +8% QoQ · margin compression |
| CORONA CORONA Remedies Limited Pharma | 11 May 26 | Good 67/100 | +20.1% | +40.6% | 18%↓ | 353 | 45 | +1.0% ₹1756 → ₹1774 | Rev +20% YoY · PAT +41% YoY · operating leverage · margin compression |
| RAIN Rain Industries Limited Consumer | 08 May 26 | Good 55/100 | +20.0% | — | 15%↑ | 4,521 | 158 | +41.8% ₹144 → ₹204 | Rev +20% YoY · margin expansion · +5% QoQ |
Sign in for the full results browser
The latest 20 matching results are open. Sign in to see the complete filtered result history. 24 more rows available after sign-in.
Classification is mechanical (transparent thresholds on YoY growth + margins). "Since result" compares the close on or after the result filing date with today's live price. When filing date is missing, quarter end is used as the fallback. For study only — not investment advice.