Results browser
Quarterly Results
Every quarter we classify results as Excellent, Good, Average, or Bad based on YoY revenue + PAT growth, margin direction, and operating leverage — then cross-reference with the post-result price reaction.
Coverage by quarter
Mar 20262812 cos
Dec 20252403 cos
Sep 20252837 cos
Jun 20252335 cos
Mar 20252829 cos
Dec 20242374 cos
Sep 20242728 cos
Jun 20242264 cos
Result season is quiet now. Use this page for final catch-up filings and to prepare the July-August watchlist.
Mar 2026
20 companies| Ticker | Date | Verdict | YoY Rev | YoY PAT | OPM | Rev (Cr) | PAT (Cr) | Since result | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| ASTRAL Astral Limited Industrials | 18 May 26 | Average 52/100 | +24.2% | +19.7% | 18%↓ | 2,088 | 213 | -0.9% ₹1546 → ₹1531 | margin compression · Rev +24% YoY · PAT +20% YoY · +35% QoQ |
| APLLTD Alembic Pharmaceuticals Limited Pharma | 15 May 26 | Average 37/100 | +4.4% | +28.7% | 12%↓ | 1,848 | 202 | -6.7% ₹784 → ₹732 | margin compression · Rev +4% YoY · PAT +29% YoY · operating leverage |
| UPL UPL Limited Industrials | 11 May 26 | Average 52/100 | +17.7% | +19.9% | 19%↓ | 18,335 | 1,294 | -5.8% ₹669 → ₹631 | margin compression · Rev +18% YoY · PAT +20% YoY · +49% QoQ |
| SWIGGY Swiggy Limited Services | 08 May 26 | Average 45/100 | +44.7% | — | -11%↑ | 6,383 | -800 | -10.9% ₹281 → ₹250 | Rev +45% YoY · margin expansion |
| DABUR Dabur India Limited Consumer | 07 May 26 | Average 37/100 | +7.3% | +15.7% | 15%↓ | 3,038 | 362 | -9.3% ₹470 → ₹426 | margin compression · Rev +7% YoY · PAT +16% YoY · operating leverage |
| PAYTM One 97 Communications Limited Media | 06 May 26 | Average 45/100 | +18.4% | — | 6%↑ | 2,264 | 183 | -3.4% ₹1111 → ₹1073 | Rev +18% YoY · margin expansion |
| POLYCAB Polycab India Limited Industrials | 06 May 26 | Average 42/100 | +26.9% | +7.1% | 13%↓ | 8,864 | 786 | +14.6% ₹8416 → ₹9645 | margin compression · Rev +27% YoY · PAT +7% YoY · +16% QoQ |
| SRF SRF Limited Industrials | 05 May 26 | Average 32/100 | +7.0% | +10.7% | 22%↓ | 4,615 | 582 | +6.5% ₹2523 → ₹2688 | margin compression · Rev +7% YoY · PAT +11% YoY · +24% QoQ |
| MARICO Marico Limited Consumer | 05 May 26 | Average 42/100 | +22.1% | +18.3% | 16%↓ | 3,333 | 408 | +0.8% ₹807 → ₹814 | margin compression · Rev +22% YoY · PAT +18% YoY |
| EXIDEIND Exide Industries Limited Auto | 04 May 26 | Average 47/100 | +9.2% | +15.4% | 10%↓ | 4,735 | 217 | +9.4% ₹359 → ₹393 | margin compression · Rev +9% YoY · PAT +15% YoY · +13% QoQ · operating leverage |
| APLAPOLLO APL Apollo Tubes Limited Industrials | 02 May 26 | Average 47/100 | +13.8% | +20.8% | 8%↓ | 6,269 | 354 | -4.0% ₹1873 → ₹1799 | margin compression · Rev +14% YoY · PAT +21% YoY · operating leverage |
| MPHASIS MphasiS Limited IT | 29 Apr 26 | Average 42/100 | +14.4% | +14.3% | 19%↓ | 4,243 | 510 | +3.8% ₹2251 → ₹2336 | margin compression · Rev +14% YoY · PAT +14% YoY · +6% QoQ |
| MOTILALOFS Motilal Oswal Financial Services Limited Financial Services | 29 Apr 26 | Average 32/100 | +124.9% | — | 8%↓ | 2,676 | -219 | +10.1% ₹785 → ₹864 | margin compression · Rev +125% YoY · +27% QoQ |
| INDIANB Indian Bank Financial Services | 29 Apr 26 | Average 30/100 | +10.3% | +6.4% | — | 17,488 | 3,174 | +0.2% ₹876 → ₹877 | Rev +10% YoY · PAT +6% YoY |
| ATGL Adani Total Gas Limited Power | 27 Apr 26 | Average 32/100 | +16.1% | +8.4% | 19%↓ | 1,557 | 168 | +18.4% ₹636 → ₹752 | margin compression · Rev +16% YoY · PAT +8% YoY |
| SBICARD SBI Cards and Payment Services Limited Financial Services | 27 Apr 26 | Average 35/100 | +5.6% | +14.0% | — | 4,934 | 609 | -12.7% ₹671 → ₹586 | Rev +6% YoY · PAT +14% YoY · operating leverage |
| IDFCFIRSTB IDFC First Bank Limited Financial Services | 25 Apr 26 | Average 40/100 | +12.1% | +11.8% | — | 10,553 | 331 | +4.9% ₹70 → ₹74 | Rev +12% YoY · PAT +12% YoY |
| HAVELLS Havells India Limited Consumer | 22 Apr 26 | Average 47/100 | +2.5% | +39.9% | 11%↓ | 6,705 | 723 | -14.7% ₹1349 → ₹1151 | margin compression · Rev +2% YoY · PAT +40% YoY · +20% QoQ · operating leverage |
| GMRAIRPORT GMR AIRPORTS LIMITED Services | QE 31 Mar 26 | Average 45/100 | +37.5% | — | 37%↑ | 3,938 | 400 | +21.1% ₹85 → ₹103 | Rev +38% YoY · margin expansion |
| ASHOKLEY Ashok Leyland Limited Auto | QE 31 Mar 26 | Average 52/100 | +17.4% | +10.8% | 19%↓ | 17,246 | 1,381 | -6.7% ₹154 → ₹144 | margin compression · Rev +17% YoY · PAT +11% YoY · +16% QoQ |
Classification is mechanical (transparent thresholds on YoY growth + margins). "Since result" compares the close on or after the result filing date with today's live price. When filing date is missing, quarter end is used as the fallback. For study only — not investment advice.