Results browser
Quarterly Results
Every quarter we classify results as Excellent, Good, Average, or Bad based on YoY revenue + PAT growth, margin direction, and operating leverage — then cross-reference with the post-result price reaction.
Coverage by quarter
Mar 20262812 cos
Dec 20252403 cos
Sep 20252837 cos
Jun 20252335 cos
Mar 20252829 cos
Dec 20242374 cos
Sep 20242728 cos
Jun 20242264 cos
Result season is quiet now. Use this page for final catch-up filings and to prepare the July-August watchlist.
Mar 2026
19 companies| Ticker | Date | Verdict | YoY Rev | YoY PAT | OPM | Rev (Cr) | PAT (Cr) | Since result | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| SAIPARENT Sai Parenterals Limited Pharma | 23 May 26 | Average 30/100 | — | — | 13% | 198 | 13 | +14.3% ₹490 → ₹560 | YoY data unavailable — classification deferred |
| CBAZAAR Net Avenue Technologies Ltd. IT | QE 31 Mar 26 | Average 35/100 | +4.2% | — | -15%↑ | 13 | -1 | -20.0% ₹5 → ₹4 | Rev +4% YoY · margin expansion · +15% QoQ |
| FRESHARA Freshara Agro Exports Ltd. Consumer | QE 31 Mar 26 | Average 30/100 | — | — | 16%↓ | 179 | 21 | +38.9% ₹165 → ₹229 | YoY data unavailable — classification deferred |
| AATMAJ Aatmaj Healthcare Ltd. Pharma | QE 31 Mar 26 | Average 32/100 | +88.4% | — | 8%↓ | 14 | 0 | +4.6% ₹18 → ₹19 | margin compression · Rev +88% YoY · +25% QoQ |
| VMARCIND V Marc India Ltd. Industrials | QE 31 Mar 26 | Average 30/100 | — | — | 11%↓ | 1,106 | 64 | +140.7% ₹580 → ₹1397 | YoY data unavailable — classification deferred |
| PRIMECAB Prime Cable Industries Ltd. Industrials | QE 31 Mar 26 | Average 30/100 | — | — | 10%↓ | 144 | 7 | +57.0% ₹71 → ₹112 | YoY data unavailable — classification deferred |
| TECHD TechD Cybersecurity Ltd. IT | QE 31 Mar 26 | Average 30/100 | — | — | 29%↑ | 34 | 8 | +42.1% ₹433 → ₹615 | YoY data unavailable — classification deferred |
| VGINFOTECH Virtual Galaxy Infotech Ltd. IT | QE 31 Mar 26 | Average 30/100 | — | — | 51%↓ | 55 | 14 | +44.8% ₹105 → ₹153 | YoY data unavailable — classification deferred |
| SRIVASAVI Srivasavi Adhesive Tapes Ltd. Industrials | QE 31 Mar 26 | Average 30/100 | — | — | 9%↑ | 57 | 3 | +17.4% ₹44 → ₹52 | YoY data unavailable — classification deferred |
| DPEL Divine Power Energy Ltd. Power | QE 31 Mar 26 | Average 30/100 | — | — | 10%↑ | 346 | 19 | +19.0% ₹414 → ₹493 | YoY data unavailable — classification deferred |
| ROYALARC Royal Arc Electrodes Ltd. Industrials | QE 31 Mar 26 | Average 30/100 | — | — | 14%↓ | 63 | 6 | -11.7% ₹169 → ₹149 | YoY data unavailable — classification deferred |
| PARTH Parth Electricals & Engineering Ltd. Power | QE 31 Mar 26 | Average 30/100 | — | — | 9%↑ | 118 | 8 | +50.7% ₹288 → ₹434 | YoY data unavailable — classification deferred |
| JYOTIGLOBL Jyoti Global Plast Ltd. Industrials | QE 31 Mar 26 | Average 30/100 | — | — | 12%↓ | 52 | 4 | +38.3% ₹28 → ₹39 | YoY data unavailable — classification deferred |
| BAGDIGITAL B.A.G. Convergence Ltd. IT | QE 31 Mar 26 | Average 30/100 | — | — | 39%↑ | 21 | 5 | +4.2% ₹104 → ₹109 | YoY data unavailable — classification deferred |
| INVICTA Invicta Diagnostic Ltd. Pharma | QE 31 Mar 26 | Average 30/100 | — | — | 19% | 15 | 1 | -2.9% ₹63 → ₹61 | YoY data unavailable — classification deferred |
| ANONDITA Anondita Medicare Ltd. Consumer | QE 31 Mar 26 | Average 30/100 | — | — | 38%↑ | 83 | 21 | +80.7% ₹659 → ₹1190 | YoY data unavailable — classification deferred |
| IEML Indian Emulsifiers Ltd. Industrials | QE 31 Mar 26 | Average 52/100 | +159.4% | +20.0% | 13%↓ | 83 | 6 | -23.8% ₹61 → ₹46 | margin compression · Rev +159% YoY · PAT +20% YoY · +8% QoQ |
| SPEB Speb Adhesives Ltd. Industrials | QE 31 Mar 26 | Average 30/100 | — | — | 16%↓ | 26 | 3 | +83.8% ₹51 → ₹94 | YoY data unavailable — classification deferred |
| SAFEENTP Safe Enterprises Retail Fixtures Ltd. Consumer | QE 31 Mar 26 | Average 30/100 | — | — | 35%↑ | 106 | 31 | +32.6% ₹201 → ₹267 | YoY data unavailable — classification deferred |
Dec 2025
1 companies| Ticker | Date | Verdict | YoY Rev | YoY PAT | OPM | Rev (Cr) | PAT (Cr) | Since result | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| SAIPARENT Sai Parenterals Limited Pharma | 23 May 26 | Average 30/100 | — | — | -4% | 96 | -7 | +14.3% ₹490 → ₹560 | YoY data unavailable — classification deferred |
Sign in for the full results browser
The latest 20 matching results are open. Sign in to see the complete filtered result history. 175 more rows available after sign-in.
Classification is mechanical (transparent thresholds on YoY growth + margins). "Since result" compares the close on or after the result filing date with today's live price. When filing date is missing, quarter end is used as the fallback. For study only — not investment advice.