Results browser
Quarterly Results
Every quarter we classify results as Excellent, Good, Average, or Bad based on YoY revenue + PAT growth, margin direction, and operating leverage — then cross-reference with the post-result price reaction.
Coverage by quarter
Mar 20262812 cos
Dec 20252403 cos
Sep 20252837 cos
Jun 20252335 cos
Mar 20252829 cos
Dec 20242374 cos
Sep 20242728 cos
Jun 20242264 cos
Result season is quiet now. Use this page for final catch-up filings and to prepare the July-August watchlist.
Mar 2026
20 companies| Ticker | Date | Verdict | YoY Rev | YoY PAT | OPM | Rev (Cr) | PAT (Cr) | Since result | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| DURLAX Durlax Top Surface Ltd. Consumer | QE 31 Mar 26 | Excellent 100/100 | +123.1% | +400.0% | 13%↑ | 116 | 10 | +18.9% ₹45 → ₹54 | Rev +123% YoY · PAT +400% YoY · margin expansion · +71% QoQ · operating leverage |
| GLOBALPET Global Pet Industries Ltd. Industrials | QE 31 Mar 26 | Excellent 100/100 | +43.1% | +321.3% | 19%↑ | 33 | 5 | +67.0% ₹95 → ₹159 | Rev +43% YoY · PAT +321% YoY · margin expansion · +49% QoQ · operating leverage |
| RCDL Rajgor Castor Derivatives Ltd. Consumer | QE 31 Mar 26 | Excellent 77/100 | +58.6% | +83.3% | 3%↓ | 593 | 11 | +45.1% ₹19 → ₹27 | Rev +59% YoY · PAT +83% YoY · +113% QoQ · operating leverage · margin compression |
| OBSCP OBSC Perfection Ltd. Auto | QE 31 Mar 26 | Excellent 95/100 | +105.3% | +96.8% | 17%↑ | 72 | 9 | +76.5% ₹281 → ₹495 | Rev +105% YoY · PAT +97% YoY · margin expansion · +20% QoQ |
| MASTER Master Components Ltd. Auto | QE 31 Mar 26 | Excellent 85/100 | +172.5% | +151.5% | 19%↑ | 38 | 4 | +14.1% ₹306 → ₹349 | Rev +173% YoY · PAT +152% YoY · margin expansion |
| SHRITECH Shri Techtex Ltd. Industrials | QE 31 Mar 26 | Excellent 100/100 | +34.3% | +85.7% | 35%↑ | 47 | 13 | +8.2% ₹58 → ₹63 | Rev +34% YoY · PAT +86% YoY · margin expansion · +27% QoQ · operating leverage |
| RAJINDLTD Rajputana Industries Ltd. Industrials | QE 31 Mar 26 | Excellent 100/100 | +98.9% | +133.3% | 4%↑ | 366 | 7 | +12.9% ₹65 → ₹73 | Rev +99% YoY · PAT +133% YoY · margin expansion · +10% QoQ · operating leverage |
| FORCAS Forcas Studio Ltd. Consumer | QE 31 Mar 26 | Excellent 100/100 | +37.4% | +100.0% | 11%↑ | 114 | 8 | +4.2% ₹95 → ₹99 | Rev +37% YoY · PAT +100% YoY · margin expansion · +36% QoQ · operating leverage |
| MEGAFLEX Mega Flex Plastics Ltd. Industrials | QE 31 Mar 26 | Excellent 100/100 | +96.1% | +279.7% | 15%↑ | 49 | 6 | -16.1% ₹151 → ₹127 | Rev +96% YoY · PAT +280% YoY · margin expansion · +66% QoQ · operating leverage |
| SIDDHIKA Siddhika Coatings Ltd. Consumer | QE 31 Mar 26 | Excellent 90/100 | +33.3% | +66.7% | 22%↑ | 28 | 5 | -2.4% ₹210 → ₹205 | Rev +33% YoY · PAT +67% YoY · margin expansion · operating leverage |
| MADHAVBAUG Vaidya Sane Ayurved Laboratories Ltd. Pharma | QE 31 Mar 26 | Excellent 77/100 | +18.8% | +300.0% | 12%↓ | 57 | 4 | +8.8% ₹167 → ₹181 | Rev +19% YoY · PAT +300% YoY · +14% QoQ · operating leverage · margin compression |
| DCCL Dar Credit & Capital Ltd. Financial Services | QE 31 Mar 26 | Excellent 85/100 | +41.8% | +60.7% | — | 14 | 3 | +19.1% ₹35 → ₹42 | Rev +42% YoY · PAT +61% YoY · +15% QoQ · operating leverage |
| VIAZ Viaz Tyres Ltd. Auto | QE 31 Mar 26 | Excellent 77/100 | +135.7% | +200.0% | 8%↓ | 66 | 3 | +4.0% ₹61 → ₹63 | Rev +136% YoY · PAT +200% YoY · +53% QoQ · operating leverage · margin compression |
| GANESHIN Ganesh Infraworld Ltd. Infra | QE 31 Mar 26 | Excellent 100/100 | +44.6% | +100.0% | 13%↑ | 230 | 24 | +23.8% ₹67 → ₹83 | Rev +45% YoY · PAT +100% YoY · margin expansion · +7% QoQ · operating leverage |
| UTSSAV Utssav CZ Gold Jewels Ltd. Consumer | QE 31 Mar 26 | Excellent 77/100 | +269.0% | +400.0% | 7%↓ | 679 | 30 | +72.5% ₹185 → ₹320 | Rev +269% YoY · PAT +400% YoY · +43% QoQ · operating leverage · margin compression |
| ACCENTMIC Accent Microcell Ltd. Pharma | QE 31 Mar 26 | Excellent 77/100 | +51.1% | +62.5% | 16%↓ | 210 | 26 | +33.7% ₹355 → ₹475 | Rev +51% YoY · PAT +63% YoY · +51% QoQ · operating leverage · margin compression |
| YASHOPTICS Yash Optics & Lens Ltd. Consumer | QE 31 Mar 26 | Excellent 85/100 | +36.5% | +25.4% | 31%↑ | 31 | 6 | +19.2% ₹104 → ₹124 | Rev +36% YoY · PAT +25% YoY · margin expansion · +31% QoQ |
| CMRSL Cyber Media Research & Services Ltd. Media | QE 31 Mar 26 | Excellent 100/100 | +38.4% | +147.6% | 4%↑ | 25 | 1 | +23.9% ₹52 → ₹65 | Rev +38% YoY · PAT +148% YoY · margin expansion · +14% QoQ · operating leverage |
| URBAN Urban Enviro Waste Management Ltd. IT | QE 31 Mar 26 | Excellent 100/100 | +69.6% | +100.0% | 17%↑ | 95 | 6 | +0.5% ₹130 → ₹131 | Rev +70% YoY · PAT +100% YoY · margin expansion · +9% QoQ · operating leverage |
| OMFURN Omfurn India Ltd. Consumer | QE 31 Mar 26 | Excellent 100/100 | +47.8% | +467.1% | 15%↑ | 53 | 4 | +44.4% ₹40 → ₹58 | Rev +48% YoY · PAT +467% YoY · margin expansion · +62% QoQ · operating leverage |
Sign in for the full results browser
The latest 20 matching results are open. Sign in to see the complete filtered result history. 55 more rows available after sign-in.
Classification is mechanical (transparent thresholds on YoY growth + margins). "Since result" compares the close on or after the result filing date with today's live price. When filing date is missing, quarter end is used as the fallback. For study only — not investment advice.